Loading...
Advertise on Serrari.
Advertise on Serrari.
JSE All Share index today — Africa's largest stock exchange by market capitalization. Track the ALSI level, daily change, sector breakdown and top constituents in real time.
The Johannesburg Stock Exchange (JSE) is Africa's largest stock exchange by market capitalization. Founded in 1887 during the Witwatersrand Gold Rush, it is home to gold miners, major banks, and global multinationals. The FTSE/JSE All Share Index (ALSI) tracks approximately 130 companies across 10+ sectors, serving as the primary benchmark for South African equities and one of the most-watched indexes on the continent.
| # | Company | Sector | Market Cap ↓ | YTD % ↕ |
|---|---|---|---|---|
| 1 | Richemont Luxury goods — Cartier, Montblanc, IWC brands | Luxury | R1.8M | -- |
| 2 | Prosus Global consumer internet — classifieds, food delivery, payments | Technology | R1.7M | -- |
| 3 | AngloGold Ashanti Global gold miner — operations across 9 countries | Mining | R772,117.1 | -- |
| 4 | Naspers Internet & tech investor — major stake in Tencent via Prosus | Technology | R684,001.92 | -- |
| 5 | Gold Fields Global gold producer — SA, Australia, Ghana, Peru, Chile | Mining | R634,267.96 | -- |
| 6 | Standard Bank Africa's largest bank — operates in 20 African countries | Banking | R498,339.97 | -- |
| 7 | Capitec Disruptive low-cost digital bank — fastest growing in SA | Banking | R497,255.51 | -- |
| 8 | FirstRand SA banking group — FNB, RMB, WesBank brands | Banking | R487,327.33 | -- |
| 9 | MTN Group Africa & Middle East telecom — 280M+ subscribers | Telecoms | R382,871.31 | -- |
| 10 | Valterra Platinum Platinum group metals producer (formerly Impala Platinum) | Mining | R355,822.9 | -- |
Market capitalization by sector across FTSE/JSE All Share constituents, in ZAR billions.
Closing index level of the FTSE/JSE All Share Index over the trailing 12 months.
| # | Company | Sector | Market Cap ↓ | YTD % ↕ |
|---|---|---|---|---|
| 1 | Richemont Luxury goods — Cartier, Montblanc, IWC brands | Luxury | R1.8M | -- |
| 2 | Prosus Global consumer internet — classifieds, food delivery, payments | Technology | R1.7M | -- |
| 3 | AngloGold Ashanti Global gold miner — operations across 9 countries | Mining | R772,117.1 | -- |
| 4 | Naspers Internet & tech investor — major stake in Tencent via Prosus | Technology | R684,001.92 | -- |
| 5 | Gold Fields Global gold producer — SA, Australia, Ghana, Peru, Chile | Mining | R634,267.96 | -- |
| 6 | Standard Bank Africa's largest bank — operates in 20 African countries | Banking | R498,339.97 | -- |
| 7 | Capitec Disruptive low-cost digital bank — fastest growing in SA | Banking | R497,255.51 | -- |
| 8 | FirstRand SA banking group — FNB, RMB, WesBank brands | Banking | R487,327.33 | -- |
| 9 | MTN Group Africa & Middle East telecom — 280M+ subscribers | Telecoms | R382,871.31 | -- |
| 10 | Valterra Platinum Platinum group metals producer (formerly Impala Platinum) | Mining | R355,822.9 | -- |
| 11 | Vodacom Mobile comms — Vodafone subsidiary, SA & East Africa | Telecoms | R273,525.9 | -- |
| 12 | Absa Group Major SA bank — Barclays Africa successor | Banking | R189,442.33 | -- |
| 13 | Sanlam Life insurance & financial planning — pan-African reach | Insurance | R179,656.15 | -- |
| 14 | Discovery Health & life insurance innovator — Vitality programme | Insurance | R173,213.38 | -- |
| 15 | Harmony Gold SA gold miner — deep-level operations, Papua New Guinea | Mining | R165,762.48 | -- |
| 16 | Shoprite Africa's largest food retailer — 3,000+ stores across 12 countries | Retail | R153,903.09 | -- |
| 17 | Sasol Integrated energy & chemicals — coal-to-liquids tech | Energy | R148,119.13 | -- |
| 18 | Nedbank Full-service SA bank — Old Mutual subsidiary | Banking | R120,481.26 | -- |
| 19 | Old Mutual Insurance, banking, asset management — 178-year history | Insurance | R54,375.62 | -- |
| 20 | Woolworths Premium food & clothing retailer — David Jones in Australia | Retail | R45,756.58 | -- |
The JSE has a combined market cap exceeding $1 trillion, making it the largest stock exchange on the African continent and among the top 20 globally.
South Africa is home to mining giants like Anglo American, Gold Fields, and AngloGold Ashanti. Gold and platinum group metals remain a core pillar of JSE listings.
FirstRand, Standard Bank, Absa, and Nedbank are among the largest banks in Africa, all listed on the JSE with strong dividend histories.
Currency movements between ZAR and KES can amplify or dampen returns for Kenyan investors. A weakening rand reduces KES-denominated returns, and vice versa.
Kenyan investors can access JSE stocks via platforms like EasyEquities, Interactive Brokers, or Satrix ETFs that track the ALSI and Top 40 indexes.
The JSE's market cap is approximately 40x that of the Nairobi Securities Exchange, offering far greater liquidity, sector diversity, and international exposure.
Buy Satrix Top 40, Satrix ALSI, or CoreShares ETFs through EasyEquities or a South African broker. Low-cost, diversified exposure.
Open an account with a South African broker (e.g., FNB Securities, Standard Online). Requires SA bank account or foreign investor registration.
Some JSE stocks trade on other exchanges: Anglo American (London), Naspers/Prosus (Amsterdam), Sasol (NYSE). Buy via international brokers.
Invest in Africa-focused ETFs or funds that include JSE stocks: RisCura MSCI Africa, Sanlam Africa, or ABSA Africa Equity Fund.
Advertise on Serrari.
Build wealth across African markets — compare JSE ETFs, SA banks, and mining stocks on the Serrari Marketplace.
Turn Your Income Into Wealth.
Stop guessing with your money. Know it. Compare it. Grow it. Preserve it.
Serrari Markets provides independent financial data and educational tools. We are not fund managers and do not hold deposits. All data is provided 'as is' without warranty. Past performance does not guarantee future results. Rates and yields shown may be delayed — always verify with the fund manager. This is for informational purposes only not investment, tax, or legal advice.
© 2026 Serrari Group