Loading...
Advertise on Serrari.
Advertise on Serrari.
Kenya Unit Trust Funds
Compare Kenya unit trust returns across fixed income, balanced, and equity funds. CMA-regulated funds only. Live EAR and NAV comparisons compiled from published financial sources.
Category labels follow published source classifications where available. Some specialised funds may not fit neatly into standard retail categories.
Some funds publish an annual return (%). Others publish only a NAV unit price (KES) that reflects cumulative growth, not current-year performance. These metrics cannot be compared directly — filter by category for like-for-like comparison.
All non-MMF unit trust funds tracked by Serrari. Fixed income funds show annual return (%). Balanced and equity funds show unit price (KES). Compare within the same category for meaningful comparison. Click any column to sort.
Risk labels are general categories and do not represent suitability for any investor. They are based on fund type, not formal risk ratings from fund managers.
| # ↕ | Provider ↕ | Published Metric ↓ | Min. Investment ↕ | News |
|---|---|---|---|---|
| 1 | African Alliance | KES 225.15 | KES 100K | |
| 2 | Equity | KES 169.35 | KES 1K | |
| 3 | Britam | KES 167.09 | KES 1K | |
| 4 | ICEA | KES 154.18 | KES 500 | |
| 5 | Britam | KES 147.35 | KES 1K | |
| 6 | Kuza | KES 146.34 | KES 100K | |
| 7 | ICEA | KES 140.81 | KES 500 | |
| 8 | CPF | KES 105.46 | -- | |
| 9 | Nabo | KES 70.09 | KES 100 | |
| 10 | SanlamAllianz | KES 29.34 | KES 2.5K | |
| 11 | African Alliance | KES 22.81 | KES 100K | |
| 12 | Zimele | KES 18.75 | KES 100 | |
| 13 | Mayfair | 16.61% | KES 5K | |
| 14 | Lofty-Corban | 15.27% | KES 1M | |
| 15 | Lofty-Corban | 13.35% | KES 1K | |
| 16 | Etica | 13.29% | KES 100 | |
| 17 | ICEA | 12.93% | KES 500 | |
| 18 | Dry Associates | 12.16% | KES 1M | |
| 19 | Gulfcap | 11.70% | KES 1K | |
| 20 | African Alliance | 11.70% | -- | |
| 21 | Zimele | 11.57% | KES 100 | |
| 22 | Madison | 11.56% | KES 5K | |
| 23 | Kuza | 11.55% | KES 1K | |
| 24 | Jubilee | 10.96% | KES 5K | |
| 25 | Madison | 10.77% | KES 5K | |
| 26 | CIC | 10.10% | KES 5K | |
| 27 | Britam(3 months) | 9.73% | KES 1K | |
| 28 | Orient Hifadhi | 9.20% | KES 100K | |
| 29 | CIC | KES 9.01 | KES 5K | |
| 30 | SanlamAllianz | 7.65% | KES 2.5K | |
| 31 | CIC | KES 7.44 | KES 5K | |
| 32 | Etica | 7.18% | KES 100 | |
| 33 | NCBA | 7.00% | KES 1K | |
| 34 | Avrocap | 1.51% | KES 100K |
Funds that publish an annual return (%). Colour-coded by category.
Annual percentage return for unit trust funds that publish a yield, colour-coded by category (Equity, Balanced, Fixed Income).
Funds that publish a unit price rather than an annual return. A higher price reflects cumulative growth since inception, not necessarily current performance.
Current unit price (Net Asset Value) for funds that publish a NAV rather than an annual yield — a higher price reflects cumulative growth since fund inception.
Advertise on Serrari.
Turn your income into wealth — compare MMFs, fixed deposits, bonds, and other products alongside unit trusts.
Turn Your Income Into Wealth.
Stop guessing with your money. Know it. Compare it. Grow it. Preserve it.
Serrari Markets provides independent financial data and educational tools. We are not fund managers and do not hold deposits. All data is provided 'as is' without warranty. Past performance does not guarantee future results. Rates and yields shown may be delayed — always verify with the fund manager. This is for informational purposes only not investment, tax, or legal advice.
© 2026 Serrari Group