Loading...
Advertise on Serrari.
Advertise on Serrari.
Serrari Group · Market Intelligence
Compare land prices and property appreciation across 97+ areas in Kenya. Nairobi, Mombasa, Kiambu, Nakuru and more — 2026 data updated quarterly.
Land Market Data
Click any row for detailed breakdown. Prices in USD.
| Area↕ | Category↕ | Price (USD)↕ | Annual Appr.↕ | Since 2020↕ |
|---|---|---|---|---|
| Upper Hill | Commercial/Mixed | USD 4.3M | +6.0% | +45.0% |
| Westlands | Commercial/Mixed | USD 3.9M | +6.0% | +42.0% |
| Parklands | Commercial/Residential | USD 3.6M | +6.0% | +38.0% |
| Kilimani | Residential/Commercial | USD 3.3M | +5.0% | +35.0% |
| Muthangari | Residential | USD 3.1M | +4.0% | +30.0% |
| Riverside | Residential/Commercial | USD 2.8M | +5.0% | +33.0% |
| Spring Valley | Residential | USD 2.4M | +13.0% | +55.0% |
| Lavington | Residential | USD 2.0M | +7.0% | +38.0% |
| Kileleshwa | Residential | USD 1.8M | +4.0% | +28.0% |
| Muthaiga | Residential | USD 1.4M | +0.0% | +15.0% |
| Gigiri | Residential/Diplomatic | USD 1.2M | +6.0% | +32.0% |
| Runda | Residential | USD 1.1M | +6.0% | +35.0% |
| Nyari | Residential | USD 937K | +6.0% | +30.0% |
| Ruaka | Residential | USD 868K | +9.0% | +65.0% |
| Kitisuru | Residential | USD 859K | +0.0% | +18.0% |
| Lang'ata | Residential | USD 538K | +5.0% | +28.0% |
| Donholm | Residential | USD 538K | +4.0% | +25.0% |
| Karen | Residential | USD 508K | +5.0% | +30.0% |
| Kiambu Town | Residential/Mixed | USD 380K | +6.0% | +45.0% |
| Syokimau | Residential | USD 312K | +14.0% | +70.0% |
| Mlolongo | Residential | USD 273K | +15.0% | +75.0% |
| Limuru | Agricultural/Residential | USD 273K | +5.0% | +35.0% |
| Ruiru | Residential | USD 234K | +13.0% | +68.0% |
| Ongata Rongai | Residential | USD 219K | +7.0% | +50.0% |
| Tigoni | Residential/Agricultural | USD 219K | +5.0% | +30.0% |
| Juja | Residential/Student | USD 199K | +16.0% | +80.0% |
| Kikuyu | Residential | USD 195K | +6.0% | +40.0% |
| Thika | Residential/Mixed | USD 172K | +6.0% | +45.0% |
| Athi River | Residential/Industrial | USD 167K | +6.0% | +42.0% |
| Ngong | Residential | USD 164K | +6.0% | +40.0% |
| Thika (Kiambu Side) | Mixed Use | USD 156K | +6.0% | +42.0% |
| Kitengela | Residential | USD 146K | +4.0% | +55.0% |
| Kiserian | Residential | USD 105K | +4.0% | +40.0% |
| Gatundu | Agricultural | USD 62K | +4.0% | +25.0% |
| Mombasa CBD | Commercial | USD 625K | +4.0% | +22.0% |
| Nyali | Residential/Tourism | USD 351K | +7.0% | +40.0% |
| Shanzu | Residential/Tourism | USD 234K | +6.0% | +38.0% |
| Bamburi | Residential | USD 195K | +6.0% | +35.0% |
| Diani (Kwale) | Tourism/Residential | USD 117K | +8.0% | +50.0% |
| Nakuru Town | Residential/Commercial | USD 117K | +6.0% | +38.0% |
| Naivasha | Agricultural/Residential | USD 62K | +7.0% | +45.0% |
| Gilgil | Agricultural | USD 23K | +5.0% | +30.0% |
| Elementaita | Tourism/Agricultural | USD 22K | +4.0% | +28.0% |
| Kisumu CBD | Commercial | USD 234K | +5.0% | +30.0% |
| Mamboleo | Residential | USD 62K | +4.0% | +28.0% |
| Kisumu Rural | Agricultural | USD 16K | +4.0% | +22.0% |
| Eldoret Town | Residential/Commercial | USD 94K | +6.0% | +35.0% |
| Eldoret Outskirts | Agricultural | USD 23K | +4.0% | +28.0% |
| Athi River (Machakos) | Industrial/Residential | USD 164K | +6.0% | +42.0% |
| Machakos Town | Residential | USD 62K | +5.0% | +35.0% |
| Wamunyu | Agricultural | USD 3K | +3.0% | +18.0% |
| Ngong | Residential | USD 164K | +6.0% | +40.0% |
| Kitengela | Residential | USD 146K | +4.0% | +55.0% |
| Kiserian | Residential | USD 105K | +4.0% | +40.0% |
| Kajiado Interiors | Agricultural/Pastoral | USD 4K | +3.0% | +15.0% |
| Malindi | Tourism/Residential | USD 78K | +7.0% | +45.0% |
| Watamu | Tourism | USD 62K | +7.0% | +48.0% |
| Kilifi Town | Residential | USD 39K | +6.0% | +38.0% |
| Diani | Tourism/Residential | USD 117K | +8.0% | +50.0% |
| Chaka | Agricultural/Tourism | USD 68K | +4.0% | +28.0% |
| Nyeri Town | Residential/Commercial | USD 62K | +5.0% | +30.0% |
| Meru Town | Residential/Commercial | USD 47K | +5.0% | +30.0% |
| Kenol | Residential | USD 47K | +4.0% | +30.0% |
| Kericho Town | Agricultural/Residential | USD 39K | +4.0% | +28.0% |
| Ukunda | Residential | USD 39K | +6.0% | +35.0% |
| Lamu Town | Tourism/Residential | USD 39K | +7.0% | +48.0% |
| Murang'a Town | Residential | USD 39K | +5.0% | +30.0% |
| Kitale | Agricultural/Residential | USD 39K | +5.0% | +28.0% |
| Embu Town | Residential | USD 31K | +4.0% | +25.0% |
| Makuyu | Agricultural | USD 31K | +4.0% | +28.0% |
| Bungoma Town | Residential | USD 31K | +4.0% | +25.0% |
| Kinangop | Agricultural | USD 29K | +4.0% | +25.0% |
| Engineer | Agricultural | USD 27K | +4.0% | +28.0% |
| Kakamega Town | Residential | USD 27K | +4.0% | +22.0% |
| Nanyuki | Tourism/Residential | USD 23K | +6.0% | +40.0% |
| Voi | Residential | USD 16K | +4.0% | +22.0% |
| Narok Town | Agricultural/Residential | USD 16K | +5.0% | +30.0% |
| Ol Kalou | Agricultural | USD 14K | +4.0% | +22.0% |
| Taveta | Agricultural | USD 8K | +3.0% | +18.0% |
| Mbeere | Agricultural | USD 4K | +3.0% | +15.0% |
| Narok Rural | Agricultural | USD 4K | +3.0% | +20.0% |
| Laikipia Interiors | Ranch/Agricultural | USD 2K | +2.0% | +12.0% |
| Tana River | Agricultural | USD 2K | +2.0% | +10.0% |
| Isiolo | Pastoral/LAPSSET | USD 2K | +3.0% | +15.0% |
| Samburu | Pastoral/Tourism | USD 2K | +2.0% | +12.0% |
| Garissa | Pastoral | USD 2K | +2.0% | +10.0% |
| Mandera | Pastoral | USD 1K | +2.0% | +8.0% |
| Wajir | Pastoral | USD 1K | +2.0% | +8.0% |
| Marsabit | Pastoral | USD 1K | +2.0% | +8.0% |
| Turkana | Pastoral/Agricultural | USD 781 | +2.0% | +8.0% |
Advertise on Serrari.
Turn Your Income Into Wealth.
Stop guessing with your money. Know it. Compare it. Grow it. Preserve it.
Serrari Markets provides independent financial data and educational tools. We are not fund managers and do not hold deposits. All data is provided 'as is' without warranty. Past performance does not guarantee future results. Rates and yields shown may be delayed — always verify with the fund manager. This is for informational purposes only not investment, tax, or legal advice.
© 2026 Serrari Group