Loading...
Advertise on Serrari.
Advertise on Serrari.
Africa's 3rd largest economy. MSCI Emerging Market inclusion. ~$68B market cap.
Data as of 4 May 2026
| # | Company | Sector | Weight % | Market Cap |
|---|---|---|---|---|
| 1 | Commercial International Bank COMI | Banking | — | E£267.9K |
| 2 | Talaat Moustafa Group TMGH | Real Estate | — | E£119.5K |
| 3 | Telecom Egypt ETEL | Telecoms | — | E£55.9K |
| 4 | EFG Hermes HRHO | Financial Services | — | E£30.9K |
| 5 | Elsewedy Electric SWDY | Industrials | — | E£102K |
| 6 | Abu Qir Fertilizers ABUK | Chemicals | — | E£73.6K |
| 7 | Orascom Construction ORAS | Industrials | — | E£7.8K |
| 8 | Fawry FWRY | Financial Services | — | E£23.2K |
| 9 | Eastern Company EAST | FMCG | — | E£65.4K |
| 10 | SODIC OCDI | Real Estate | — | E£56.1K |
Percentage weight of each sector in the EGX 30 index by market capitalization.
Daily closing level of the EGX 30 benchmark index over the past 12 months.
| Name | Sector | Weight % ▼ | Market Cap | YTD % |
|---|---|---|---|---|
Commercial International Bank COMI | Banking | — | E£267.9K | 22.00% |
Talaat Moustafa Group TMGH | Real Estate | — | E£119.5K | 35.00% |
Telecom Egypt ETEL | Telecoms | — | E£55.9K | 28.00% |
EFG Hermes HRHO | Financial Services | — | E£30.9K | 40.00% |
Elsewedy Electric SWDY | Industrials | — | E£102K | 55.00% |
Abu Qir Fertilizers ABUK | Chemicals | — | E£73.6K | 38.00% |
Orascom Construction ORAS | Industrials | — | E£7.8K | 30.00% |
Fawry FWRY | Financial Services | — | E£23.2K | 45.00% |
Eastern Company EAST | FMCG | — | E£65.4K | 15.00% |
SODIC OCDI | Real Estate | — | E£56.1K | 48.00% |
Palm Hills Development PHDC | Real Estate | — | E£13.5K | — |
Madinet Nasr Housing MNHD | Real Estate | — | E£55K | — |
Misr Fertilizers (MOPCO) MFPC | Chemicals | — | E£125.6K | — |
Ezz Steel ESRS | Industrials | — | E£46.7K | — |
Egyptian Media Production City MCQE | Real Estate | — | E£1.8K | — |
Alexandria Mineral Oils (AMOC) AMOC | Oil & Gas | — | E£11.7K | — |
Egypt is one of the few African exchanges included in the MSCI Emerging Markets Index, attracting passive fund flows from global ETFs like EEM and VWO.
Egypt has undergone a major IMF reform program: currency float, subsidy removal, interest rate hikes, and privatization of state assets. This restructuring creates both risk and opportunity.
Commercial International Bank (CIB) is the largest stock on the EGX 30, accounting for ~14% of the index. It is the most liquid Egyptian equity and a proxy for the banking sector.
TMGH, SODIC, and Palm Hills are driving a massive real estate development cycle. New administrative capital construction and housing demand make real estate a key EGX theme.
Egypt earns ~$7B/year from Suez Canal transit fees. Red Sea disruption (Houthi attacks) has rerouted some traffic, impacting revenues — a geopolitical risk factor for the economy.
The EGX has a market cap roughly 5x that of the NSE (Kenya). It is the 3rd largest African exchange after JSE and NGX, with deeper liquidity and more institutional participation.
Advertise on Serrari.
Turn Your Income Into Wealth.
Stop guessing with your money. Know it. Compare it. Grow it. Preserve it.
Serrari Markets provides independent financial data and educational tools. We are not fund managers and do not hold deposits. All data is provided 'as is' without warranty. Past performance does not guarantee future results. Rates and yields shown may be delayed — always verify with the fund manager. This is for informational purposes only not investment, tax, or legal advice.
© 2026 Serrari Group